Resource Center
Wage Limits and Caps
Social Security | 2025 | 2024 | 2023 |
---|---|---|---|
Taxable Wages | $176,100 | $168,600 | $160,200 |
Maximum Tax | $10,918.20 | $10,453.20 | $9,932.40 |
Retirement Plans | 2025 | 2024 | 2023 |
---|---|---|---|
Compensation Limit | $350,000 | $345,000 | $330,000 |
Deferral Limit | $23,500 | $23,000 | $22,500 |
Catch-Up 50-59, 64+ | $7,500 | $7,500 | $7,500 |
Catch-Up 60-63 | $11,250 | $0 | $0 |
Benefits Limits | 2025 | 2024 | 2023 |
---|---|---|---|
HSA Self-Only | $4,300 | $4,150 | $3,850 |
HSA Family | $8,550 | $8,300 | $7,750 |
HSA Catch Up 55+ | $1,000 | $1,000 | $1,000 |
FSA | $3,300 | $3,200 | $3,050 |
Dep Care FSA | $5,000 | $5,000 | $5,000 |
Government and Professional Resources and Forms
2025 Holiday Schedule
Holiday | Dates |
---|---|
New Year's Day | Wednesday, January 1 |
Memorial Day | Monday, May 26 |
Juneteenth | Thursday, June 19 |
Independence Day | Friday, July 4 |
Labor Day | Monday, September 1 |
Thanksgiving Day | Thursday, November 27 |
Day After Thanksgiving | Friday, November 28 |
Christmas Holiday | Thursday, December 25 |
Minimum Wage Resources
Minimum wage rates vary across the country. Many states, counties, and cities have specific rules regarding the minimum wage in their jurisdiction.
Click below to help determine the applicable hourly rate for your employees below.